Our track record
The complete 9jaTips record – hit rate by league, market and grade, using every pick settled on 90 minutes.
Is the model calibrated?
A 70% pick should win about 7 in 10. Each row compares predicted probability with the actual hit rate:
won mean model probability
By market
| # | Market | Picks | Hit rate |
|---|---|---|---|
| 1 | Both teams to score: yes | 7446 | 57% |
| 2 | Match result (1X2) | 6337 | 62% |
| 3 | Double chance | 3170 | 77% |
| 4 | Over 2.5 goals | 2195 | 67% |
| 5 | Over 1.5 goals | 2189 | 75% |
| 6 | Under 3.5 goals | 1762 | 72% |
| 7 | Under 2.5 goals | 1239 | 59% |
| 8 | Both teams to score: no | 592 | 57% |
| 9 | Over 3.5 goals | 33 | 48% |
By league
| # | League | Picks | Hit rate |
|---|---|---|---|
| 1 | Major League Soccer USA | 241 | 66% |
| 2 | Liga Profesional Argentina Argentina | 180 | 67% |
| 3 | Championship England | 179 | 69% |
| 4 | FA Cup England | 138 | 62% |
| 5 | Serie A Brazil | 123 | 68% |
| 6 | La Liga Spain | 119 | 66% |
| 7 | Serie A Italy | 110 | 74% |
| 8 | Premier League England | 100 | 62% |
| 9 | Süper Lig Turkey | 98 | 64% |
| 10 | Eredivisie Netherlands | 98 | 66% |
| 11 | UEFA Europa Conference League Europe | 98 | 70% |
| 12 | UEFA Europa League Europe | 95 | 65% |
| 13 | Ligue 1 France | 90 | 66% |
| 14 | Pro League Saudi-Arabia | 89 | 67% |
| 15 | Primeira Liga Portugal | 88 | 58% |
| 16 | UEFA Champions League Europe | 86 | 77% |
| 17 | Bundesliga Germany | 81 | 67% |
| 18 | Premiership Scotland | 63 | 68% |
| 19 | NPFL Nigeria | 62 | 58% |
| 20 | DFB Pokal Germany | 43 | 58% |
| 21 | Copa Del Rey Spain | 41 | 71% |
| 22 | FKF Premier League Kenya | 30 | 63% |
| 23 | Coppa Italia Italy | 20 | 60% |
| 24 | Primera Nacional Argentina | 198 | 57% |
| 25 | National League England | 173 | 69% |
| 26 | League Two England | 163 | 65% |
| 27 | Serie B Brazil | 158 | 64% |
| 28 | League One England | 158 | 65% |
| 29 | Reserve League Argentina | 157 | 57% |
| 30 | National League South England | 157 | 69% |
| 31 | USL Championship USA | 157 | 73% |
| 32 | J3 League Japan | 151 | 58% |
| 33 | First Amateur Division Belgium | 146 | 62% |
| 34 | Primera A Colombia | 137 | 61% |
| 35 | Primera B Metropolitana Argentina | 136 | 69% |
| 36 | National League North England | 135 | 72% |
| 37 | Non League Premier Southern South England | 135 | 68% |
| 38 | J1 League Japan | 129 | 67% |
| 39 | Serie C Girone A Italy | 129 | 61% |
| 40 | 1. Lig Turkey | 128 | 72% |
Leagues with 15 + settled picks. Click a column to sort.
Why we publish this
Claims are cheap; records are not. Every figure here is real, including the leagues and markets where the model struggles. Picks lock before kick-off, settle automatically and are never edited; the daily list lives on the results page.
Hit rate is only half the picture – short-priced markets land more but pay less, so read it with the average price. Edge picks chase bigger prices and land less often. Past results are no guarantee – please stake only what you can afford.
Frequently asked questions
What is 9jaTips's hit rate?
16040 winners from 24965 settled main picks over 90 days – 64%. The record is complete; no result is removed.
Which league has the best hit rate?
Currently the UEFA Champions League (Europe), at 77% from 86 picks. League rates shift month to month.
Do A-grade picks really land more often?
They should – the grade rows above compare predicted probability with actual hit rate, so you can see how well the model is calibrated.
How is a pick settled?
90 minutes plus stoppage time, the bookmaker standard. Extra time and penalties do not count; postponed or abandoned games are void.